This site utilizes javascript for is functionality. It is strongly recommended that you enable javascript.

Department of Health

IPRO Logo

Data Dictionary

Here you will find the most up to date versions of the adult and pediatric data dictionaries. Previous versions can be found in the data dictionary archive.


Data Dictionary Version and Corresponding Discharge Dates

The appropriate data dictionary version must be used to report cases for the corresponding discharge dates:

Adult:

Data Dictionary Version Discharge Dates Portal open for submission s
D2.1.1 12/01/2020 – 05/31/2021 06/30/2021 – 08/02/2021
D2.1.1 06/01/2021 – 08/31/2021 09/01/2021 – 10/19/2021
D2.1.2 09/01/2021 – 12/31/2021 01/03/2022 – 02/17/2022
D3.0 01/01/2022 – 03/31/2022 04/01/2022 – 05/17/2022
D3.0.1 04/01/2022 – 06/30/2022 07/01/2022 – 08/16/2022
D3.0.1 7/1/2022 – 9/30/2022 10/3/2022 – 11/17/2022
D3.0.2 10/1/2022 - 12/31/2022 1/2/2023 - 2/16/2023
D4.0 01/01/2023 - 03/31/2023 04/03/2023 - 05/16/2023
TBD 04/01/2023 - 06/30/2023 07/03/2023 - 08/17/2023
TBD 07/1/2023 – 09/30/2023​ 10/02/2023 - 11/16/2023
TBD 10/1/2023 - 12/31/2023 TBD

Pediatric*:

Data Dictionary Version Discharge Dates Portal open for submission s
D1.1 12/01/2020 – 12/31/2021 01/03/2022 – 02/17/2022
D2.0 01/01/2022 –03/31/2022 04/01/2022 – 05/17/2022
D2.0.1 04/01/2022 – 06/30/2022 07/01/2022 – 08/16/2022
D2.0.1 7/1/2022 – 9/30/2022 10/3/2022 – 11/17/2022
D2.0.2 10/1/2022 - 12/31/2022 1/2/2023 - 2/16/2023
D3.0 01/01/2023 - 03/31/2023 04/03/2023 - 05/16/2023
TBD 04/01/2023 - 06/30/2023 07/03/2023 - 08/17/2023
TBD 07/1/2023 – 09/30/2023 10/02/2023 - 11/16/2023
TBD 10/1/2023 - 12/31/2023 TBD

*For the pediatric sepsis data submission, please upload your cases as three separate files:

  1. Pediatric cases from 12/01/2020 to 05/31/2021, by selecting P1
  2. Pediatric cases from 06/01/2021 to 08/31/2021, by selecting P2
  3. Pediatric cases from 09/01/2021 to 12/31/2021, by selecting P3

Data Dictionary Release Schedule

Major changes to the NYS Sepsis Care Improvement Initiative data dictionary will be made once annually to cover discharges beginning on January 1st of each year. The anticipated release for this update will occur in February of each year.

Changes to the data dictionary to add newly released ICD-10 codes will be reserved for an annual release in November with changes effective for the last reporting period of the year (October 1st - December 31st).

Other updates to the Data Dictionary will be kept to a minimum and will be released only as necessary.

Data Dictionary updates will be released as needed on the following dates in 2023:

  • February 9, 2023 (major update)
  • May 11, 2023
  • August 10, 2023
  • November 9, 2023 (to include ICD-10 code updates) ss

Attest to Zero (0) Cases

Hospitals with no reportable Adult and/or Pediatric severe sepsis and/or septic shock cases for any given reporting period must Attest to Zero (0) Cases in the Data Collection Portal to meet the reporting requirements of 10 NYCRR 405.4 (a)(7).